Description
bee suit with round hat
48
Small |
50
Medium |
52
Medium |
54
Large |
56
Large |
58
XLarge |
||
length | A | 175 | 175 | 175 | 175 | 175 | 175 |
Length of sleeve | B | 65 | 65 | 65 | 64 | 63 | 63 |
Shoulder width | C | 50 | 50 | 52 | 52 | 55 | 60 |
Chest circumfe-rence | D | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Waist circumfe-rence | E | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 110-116 |
Pants length | F | 112 | 112 | 112 | 112 | 112 | 112 |
60
XLarge |
62
XLarge |
64
2XLarge |
||
length | A | 175 | 175 | 175 |
Length of sleeve | B | 63 | 63 | 62 |
Shoulder width | C | 62 | 62 | 63 |
Chest circumference | D | 120-124 | 124-128 | 128-132 |
Waist circumference | E | 118-122 | 124-126 | 128-132 |
Pants length | F | 112 | 112 | 112 |